HOME PAGEPRODUCTSCONTACT US
size ply rating pattern standard
rim
atternative
rim
maxload
(kg)
relative pressure
(Kpa)
inflated tyre diamention
overall diametor
D±1.2%
section width
B±3.5%
16.9-30 8 GX011,GX012 W15L DW14,W14L 2245 170 1485 430
14.9-24 8 GX011,GX012 W13 W12,DW12 1760 180 1265 408
12.4-28 8 GX011,GX012 W11 W10,W10H 1510 170 1260 315
12.4/11-28 8 GX010 W11 W10,W10H 1510 170 1260 375
12.00-28 8 GX011,GX012 DW11 DW11 1570 140 1575 330
12.00-24 16 GX014 8.5 8.5V 4000 740 1225 315
18 4250 810
11.2-24 10 GX010 W10 W9,W10H 1380 300 1105 285
11.00-38 8 GX011,GX012 DW11 W11 1570 140 1575 300
11.00-28 10 GX010 W8 - 1315 305 1000 160
9.50-24 8 GX010,GX011,GX012 W8 W7,W8H 1110 280 1050 240
9.50-20 8 GX011,GX012 W8 W7,W8H 955 280 950 240
青岛不锈钢电解抛光青岛不锈钢青岛起名泰安通风管道济宁通风管道