HOME PAGEPRODUCTSCONTACT US

size ply rating pattern standard
rim
atternative
rim
maxload
(kg)
relative pressure
(Kpa)
inflated tyre diamention
overall diametor
D±1.2%
section width
B±3.5%
9.00-20 10 GX010 7.0 7.00T,7.5.6.5 7.50V,7.0T5 2120 560 1018 259
9.00-16 8 GX015 6.5H 6.00G,7.00N 1385 350 750 185
8.30-24 8 GX010 W7 W6 790 230 995 210
8.30-20 6 GX010,GX011, GX012 W7 W6 705 230 895 210
7.50-20 8 GX010,GX011, GX012 5.5F 5.00F 1020 370 910 205
7.50-16 8 GX010,GX011, GX012,GX015 5.5F 5.00F 720 250 810 205
6.50-20 8 GX015 5.5F 5.00F,6.00F 780 220 910 205
6.50-16 8 GX010,GX015 5.5F 5.00E,5.00F 565 250 750 185
6.00-16 6 GX011,GX012, GX015 4.50E 5.00F 495 250 765 178
4.00-12 8 GX015 3.00D 2.50C 240 360 535 110
4.00-10 8 GX015 3.00D 2.50C 185 240 470 112
4.00-8 8 GX011,GX013 3.00D 2.50C 160 300 415 112

青岛不锈钢电解抛光青岛不锈钢青岛起名泰安通风管道济宁通风管道